HCF Series Sand Filters Next Generation
ITEM # C_FLHCFN
Description
The next generation HCF Series Sand Filters resets the bar for quality and performance in the recreational water market. This new line of filters builds on its existing fully-engineered design by incorporating many exciting new features. The new rapid open\close tool-free lid mechanism features an industrial-grade yoke assembly and a massive 12" × 16" manway with two viewing windows to allow for visual inspection while filter is in operation. Along with non-corrosive glass filled ABS legs, these new features afford users and service personnel an unprecedented level of convenience in media loading and filter inspection. The infusion molded, gel-coated thermoset fiberglass structure is complemented with oversized, grid-array laterals to improve filtration and lengthen filter cycle time. The range has expanded to address the requirements of the renovation/replacement market with the introduction of new 34" models capable of fitting through standard 36" doors.
- Commercial-grade, 1 ½", self cleaning injection molded, 180° slotted laterals arranged in a grid-array provide superior filtration performance
- Industrial-grade, infusion molded, gel-coated, multi-layer, glass-reinforced, thermoset composite structure
- Self leveling, injection molded support legs, permanently bonded to the tank, suitable for Zone 4 earthquake conditions
- Large 12" × 16" top opening for easy media loading and filter inspection
- Full 1" bottom media drain including ¾" integral water drain with media screen
- New 5 Year Warranty
- NSF listed
Models
Technical Specifications & Performance Data
| Model Number | Size / Description | Filtration Area Sq. Ft. | Filtration Rate GPM/Sq.Ft. | Filtration Flow Rate (GPM) | Backwash Flow Rate (GPM) |
|---|---|---|---|---|---|
| HCF302T | 30" Fiberglass Sand Filter | 4.9 | 5 - 20 | 98 | 25 - 98 |
| HCF342T | 34" Fiberglass Sand Fitter | 6.3 | 5 - 20 | 126 | 32 - 126 |
| HCF343F | 34" Fiberglass Sand Filter | 6.3 | 5 - 20 | 126 | 32 - 126 |
| HCF343T | 34" Fiberglass Sand Filter | 6.3 | 5 - 20 | 126 | 32 - 126 |
| HCF362T | 36" Fiberglass Sand Filter | 7.2 | 5 - 20 | 143 | 36 - 143 |
| HCF363F | 36" Fiberglass Sand Filter | 7.2 | 5 - 20 | 143 | 36 - 143 |
| HCF363T | 36" Fiberglass Sand Filter | 7.2 | 5 - 20 | 143 | 36 - 143 |
Technical Specifications & Performance Data Cont.
| Model Number | Maximum Working Pressure (PSI) | Vertical Clearance | Side Clearance | Media Required (Sand) | Inlet / Outlet Sizes |
|---|---|---|---|---|---|
| HCF302T | 50 | 42.5" | 30" | 650 lbs. | 2" |
| HCF342T | 50 | 47.5" | 34" | 950 lbs. | 2" |
| HCF343F | 50 | 47.5" | 34" | 950 lbs. | 3" |
| HCF343T | 50 | 47.5" | 34" | 950 lbs. | 3" |
| HCF362T | 50 | 48.5" | 36.25" | 1050 lbs. | 2" |
| HCF363F | 50 | 48.5" | 36.25" | 1050 lbs. | 3" |
| HCF363T | 50 | 48.5" | 36.25" | 1050 lbs. | 3" |
Dimensions
| Model Number | A | B | C | D | E | H |
|---|---|---|---|---|---|---|
| HCF302T | 16.5" | 24" | 30" | 30.625" | 2" | 42.5" |
| HCF342T | 18.75" | 26.25" | 34" | 34.5" | 2" | 47.5" |
| HCF343F | 18.5" | 26.25" | 34" | 34.5" | 3" | 47.5" |
| HCF343T | 18.75" | 26.25" | 34" | 34.5" | 3" | 47.5" |
| HCF362T | 18.75" | 26.25" | 36.25" | 37" | 2" | 48.5" |
| HCF363F | 18.5" | 26.22" | 36.25" | 37" | 3" | 48.5" |
| HCF363T | 18.75" | 26.25" | 36.25" | 37" | 3" | 48.5" |
Dimensional Drawing
Accessories
Upgrades
Frequently Asked Questions
Brochures
|
|
HCF Series Sand Filter Sell Sheet |
Applications
- Commercial pools
- Aquatic centers
- Water fountains
- Wading pools
- Olympic pools
- Water sanitation centers
- Aquatic theme parks
- Spas

