HCP Series
ITEM # C_PUHCP
Description
Hayward® Commercial HCP self-priming pumps provide a technologically advanced alternative to traditional Bronze or Cast Iron Pumps. Their light weight, Noryl™ thermoplastic housings make one-man installation easy. The all-plastic housing construction and modern TEFC motor design afford a high level of protection and reliability in the commercial pump room environment. A transparent cover lid with tool-free opening mechanism allows both visual inspection of the strainer basket simplifying maintenance. Four pumps in the Hayward Commercial Series, ranging from 5.5 to 12.5 hp, allow right-sizing for most high-flow, medium head applications.
- Suitable for commercial swimming pools, spas and water features
- Lightweight, glass-reinforced Noryl™ hydraulic body
- Impeller and flange made from glass-reinforced Noryl for maximum strength-to-weight ratio.
- NSF listed
Models
Technical Specifications
| Model Number | Horse-power | Voltage | Amps |
|---|---|---|---|
| HCP100 | 10.0 hp | 230/460 Three Phase | 26.1/13 |
| HCP125 | 12.5 hp | 230/460 Three Phase | 31.6/15.8 |
| HCP55 | 5.5 hp | 230/460 Three Phase | 14.6/7.3 |
| HCP75 | 7.5 hp | 230/460 Three Phase | 21/10.5 |
Performance Data
| Model Number | 25 Ft | 30 Ft | 35 Ft | 40 Ft | 45 Ft | 50 Ft | 55 Ft | 60 Ft |
|---|---|---|---|---|---|---|---|---|
| HCP100 | 721 | 695 | 669 | 635 | 602 | 570 | 521 | 461 |
| HCP125 | 815 | 776 | 739 | 709 | 668 | 631 | 580 | 536 |
| HCP55 | 476 | 450 | 431 | 406 | 374 | 333 | 291 | 235 |
| HCP75 | 641 | 614 | 588 | 561 | 526 | 481 | 430 | 369 |
Dimensions
| Model Number | HP | (A) Inch |
|---|---|---|
| HCP100 | 10.0 | 37.2 |
| HCP125 | 12.5 | 37.2 |
| HCP55 | 5.5 | 34.2 |
| HCP75 | 7.5 | 36.0 |
Dimensional Drawing
Performance Data Curves
Accessories
Upgrades
Frequently Asked Questions
Brochures
|
|
HCP Series Sell Sheet (LITCHPA11) |
Manuals
|
|
HCP Series (LITCPOMA10) |
Applications
- Suitable for commercial swimming pools, spas and water features

